Khmer | 141 | ក ខ គ ឃ ង ច ឆ ជ ឈ ញ ដ ឋ ឌ ឍ ណ ត ថ ទ ធ ន ប ផ ព ភ ម យ រ ល វ ឝ ឞ ស ហ ឡ អ ឥ ឦ ឧ ឩ ឪ ឫ ឬ ឭ ឮ ឯ ឰ ឱ ឲ ឳ ៜ ◌឴ ◌឵ ◌ា ◌ិ ◌ី ◌ឹ ◌ឺ ◌ុ ◌ូ ◌ួ ◌ើ ◌ឿ ◌ៀ ◌េ ◌ែ ◌ៃ ◌ោ ◌ៅ ◌ំ ◌ះ ◌ៈ ◌៉ ◌៊ ◌់ ◌៌ ◌៍ ◌៎ ◌៏ ◌័ ◌្ ◌៓ ។ ៕ ៖ ៗ ៘ ៙ ៚ ៛ ០ ១ ២ ៣ ៤ ៥ ៦ ៧ ៨ ៩ ៰ ៱ ៲ ៳ ៴ ៵ ៶ ៷ ៸ ៹ ᧠ ᧡ ᧢ ᧣ ᧤ ᧥ ᧦ ᧧ ᧨ ᧩ ᧪ ᧫ ᧬ ᧭ ᧮ ᧯ ᧰ ᧱ ᧲ ᧳ ᧴ ᧵ ᧶ ᧷ ᧸ ᧹ ᧺ ᧻ ᧼ ᧽ ᧾ ᧿ |
Calendrical ‧ Consonant 35:2257 ‧ Currency 1:51 ‧ Dependent 16:509 ‧ Diacritic 8:548 ‧ Digit 10:443 ‧ Independent 14:297 ‧ Inherent ‧ Logograph 1:44 ‧ Mark 3:202 ‧ Number 20:1050 ‧ Two_part 5:13 ‧ Virama 1:35 ‧ Vowel 32:1074 | ||
Lao | 67 | ກ ຂ ຄ ງ ຈ ຊ ຍ ດ ຕ ຖ ທ ນ ບ ປ ຜ ຝ ພ ຟ ມ ຢ ຣ ລ ວ ສ ຫ ອ ຮ ຯ ະ າ ຳ ຽ ເ ແ ໂ ໃ ໄ ໜ ໝ ໞ ໟ ◌ັ ◌ິ ◌ີ ◌ຶ ◌ື ◌ຸ ◌ູ ◌ົ ◌ຼ ໆ ◌່ ◌້ ◌໊ ◌໋ ◌໌ ◌ໍ ໐ ໑ ໒ ໓ ໔ ໕ ໖ ໗ ໘ ໙ |
Consonant 31:2261 ‧ Diacritic 4:552 ‧ Digit 10:443 ‧ Digraph 2:14 ‧ Mark 2:203 ‧ Modifier 1:249 ‧ Number 10:1060 ‧ Repetition 1:17 ‧ Tone 4:153 ‧ Vowel 16:1090 | ||
Myanmar | 188 | က ခ ဂ ဃ င စ ဆ ဇ ဈ ဉ ည ဋ ဌ ဍ ဎ ဏ တ ထ ဒ ဓ န ပ ဖ ဗ ဘ မ ယ ရ လ ဝ သ ဟ ဠ အ ဢ ဣ ဤ ဥ ဦ ဧ ဨ ဩ ဪ ဿ ၐ ၑ ၒ ၓ ၔ ၕ ၚ ၛ ၜ ၝ ၡ ၥ ၦ ၮ ၯ ၰ ၵ ၶ ၷ ၸ ၹ ၺ ၻ ၼ ၽ ၾ ၿ ႀ ႁ ႎ ꩠ ꩡ ꩢ ꩣ ꩤ ꩥ ꩦ ꩧ ꩨ ꩩ ꩪ ꩫ ꩬ ꩭ ꩮ ꩯ ꩱ ꩲ ꩳ ꩴ ꩵ ꩶ ꩺ ◌ါ ◌ာ ◌ိ ◌ီ ◌ု ◌ူ ◌ေ ◌ဲ ◌ဳ ◌ဴ ◌ဵ ◌ံ ◌့ ◌း ◌္ ◌် ◌ျ ◌ြ ◌ွ ◌ှ ၀ ၁ ၂ ၃ ၄ ၅ ၆ ၇ ၈ ၉ ၊ ။ ၌ ၍ ၎ ၏ ◌ၖ ◌ၗ ◌ၘ ◌ၙ ◌ၞ ◌ၟ ◌ၠ ◌ၢ ◌ၣ ◌ၤ ◌ၧ ◌ၨ ◌ၩ ◌ၪ ◌ၫ ◌ၬ ◌ၭ ◌ၱ ◌ၲ ◌ၳ ◌ၴ ◌ႂ ◌ႃ ◌ႄ ◌ႅ ◌ႆ ◌ႇ ◌ႈ ◌ႉ ◌ႊ ◌ႋ ◌ႌ ◌ႍ ◌ႏ ႐ ႑ ႒ ႓ ႔ ႕ ႖ ႗ ႘ ႙ ◌ႚ ◌ႛ ◌ႜ ◌ႝ ႞ ႟ ꩰ ꩷ ꩸ ꩹ ◌ꩻ |
Consonant 88:2204 ‧ Dependent 36:489 ‧ Diacritic 19:537 ‧ Digit 20:433 ‧ Independent 14:297 ‧ Logograph 9:36 ‧ Mark 2:203 ‧ Modifier 1:249 ‧ Number 20:1050 ‧ Tone 19:138 ‧ Virama 2:34 ‧ Vowel 42:1064 | ||
Thai | 86 | ก ข ฃ ค ฅ ฆ ง จ ฉ ช ซ ฌ ญ ฎ ฏ ฐ ฑ ฒ ณ ด ต ถ ท ธ น บ ป ผ ฝ พ ฟ ภ ม ย ร ฤ ล ฦ ว ศ ษ ส ห ฬ อ ฮ ฯ ะ า ำ เ แ โ ใ ไ ๅ ◌ั ◌ิ ◌ี ◌ึ ◌ื ◌ุ ◌ู ◌ฺ ๆ ◌็ ◌่ ◌้ ◌๊ ◌๋ ◌์ ◌ํ ◌๎ ๏ ๐ ๑ ๒ ๓ ๔ ๕ ๖ ๗ ๘ ๙ ๚ ๛ |
Consonant 46:2246 ‧ Diacritic 4:552 ‧ Digit 10:443 ‧ Length_mark 1:9 ‧ Mark 3:202 ‧ Modifier 1:249 ‧ Number 10:1060 ‧ Repetition 1:17 ‧ Tone 4:153 ‧ Vowel 18:1088 | ||
Historic - Balinese | 121 | ◌ᬀ ◌ᬁ ◌ᬂ ◌ᬃ ◌ᬄ ᬅ ᬆ ᬇ ᬈ ᬉ ᬊ ᬋ ᬌ ᬍ ᬎ ᬏ ᬐ ᬑ ᬒ ᬓ ᬔ ᬕ ᬖ ᬗ ᬘ ᬙ ᬚ ᬛ ᬜ ᬝ ᬞ ᬟ ᬠ ᬡ ᬢ ᬣ ᬤ ᬥ ᬦ ᬧ ᬨ ᬩ ᬪ ᬫ ᬬ ᬭ ᬮ ᬯ ᬰ ᬱ ᬲ ᬳ ◌᬴ ◌ᬵ ◌ᬶ ◌ᬷ ◌ᬸ ◌ᬹ ◌ᬺ ◌ᬻ ◌ᬼ ◌ᬽ ◌ᬾ ◌ᬿ ◌ᭀ ◌ᭁ ◌ᭂ ◌ᭃ ◌᭄ ᭅ ᭆ ᭇ ᭈ ᭉ ᭊ ᭋ ᭐ ᭑ ᭒ ᭓ ᭔ ᭕ ᭖ ᭗ ᭘ ᭙ ᭚ ᭛ ᭜ ᭝ ᭞ ᭟ ᭠ ᭡ ᭢ ᭣ ᭤ ᭥ ᭦ ᭧ ᭨ ᭩ ᭪ ◌᭫ ◌᭬ ◌᭭ ◌᭮ ◌᭯ ◌᭰ ◌᭱ ◌᭲ ◌᭳ ᭴ ᭵ ᭶ ᭷ ᭸ ᭹ ᭺ ᭻ ᭼ |
Balinese ‧ Consonant 40:2252 ‧ Dependent 15:510 ‧ Diacritic 1:555 ‧ Digit 10:443 ‧ Independent 14:297 ‧ Mark 5:200 ‧ Musical ‧ Note 10:9 ‧ Number 10:1060 ‧ Virama 1:35 ‧ Vowel 29:1077 | ||
Historic - Batak | 56 | ᯀ ᯁ ᯂ ᯃ ᯄ ᯅ ᯆ ᯇ ᯈ ᯉ ᯊ ᯋ ᯌ ᯍ ᯎ ᯏ ᯐ ᯑ ᯒ ᯓ ᯔ ᯕ ᯖ ᯗ ᯘ ᯙ ᯚ ᯛ ᯜ ᯝ ᯞ ᯟ ᯠ ᯡ ᯢ ᯣ ᯤ ᯥ ◌᯦ ◌ᯧ ◌ᯨ ◌ᯩ ◌ᯪ ◌ᯫ ◌ᯬ ◌ᯭ ◌ᯮ ◌ᯯ ◌ᯰ ◌ᯱ ◌᯲ ◌᯳ ᯼ ᯽ ᯾ ᯿ |
Consonant 40:2252 ‧ Dependent 11:514 ‧ Diacritic 1:555 ‧ Virama 2:34 ‧ Vowel 9:1097 | ||
Historic - Buginese | 30 | ᨀ ᨁ ᨂ ᨃ ᨄ ᨅ ᨆ ᨇ ᨈ ᨉ ᨊ ᨋ ᨌ ᨍ ᨎ ᨏ ᨐ ᨑ ᨒ ᨓ ᨔ ᨕ ᨖ ◌ᨗ ◌ᨘ ◌ᨙ ◌ᨚ ◌ᨛ ᨞ ᨟ |
Consonant 23:2269 ‧ Vowel 5:1101 | ||
Historic - Buhid | 22 | ᜵ ᜶ ᝀ ᝁ ᝂ ᝃ ᝄ ᝅ ᝆ ᝇ ᝈ ᝉ ᝊ ᝋ ᝌ ᝍ ᝎ ᝏ ᝐ ᝑ ◌ᝒ ◌ᝓ |
Consonant 15:2277 ‧ Dependent 2:523 ‧ Independent 3:308 ‧ Vowel 5:1101 | ||
Historic - Cham | 83 | ꨀ ꨁ ꨂ ꨃ ꨄ ꨅ ꨆ ꨇ ꨈ ꨉ ꨊ ꨋ ꨌ ꨍ ꨎ ꨏ ꨐ ꨑ ꨒ ꨓ ꨔ ꨕ ꨖ ꨗ ꨘ ꨙ ꨚ ꨛ ꨜ ꨝ ꨞ ꨟ ꨠ ꨡ ꨢ ꨣ ꨤ ꨥ ꨦ ꨧ ꨨ ◌ꨩ ◌ꨪ ◌ꨫ ◌ꨬ ◌ꨭ ◌ꨮ ◌ꨯ ◌ꨰ ◌ꨱ ◌ꨲ ◌ꨳ ◌ꨴ ◌ꨵ ◌ꨶ ꩀ ꩁ ꩂ ◌ꩃ ꩄ ꩅ ꩆ ꩇ ꩈ ꩉ ꩊ ꩋ ◌ꩌ ◌ꩍ ꩐ ꩑ ꩒ ꩓ ꩔ ꩕ ꩖ ꩗ ꩘ ꩙ ꩜ ꩝ ꩞ ꩟ |
Consonant 53:2239 ‧ Dependent 14:511 ‧ Digit 10:443 ‧ Final 14:165 ‧ Independent 6:305 ‧ Number 10:1060 ‧ Vowel 16:1090 | ||
Historic - Hanunoo | 23 | ᜠ ᜡ ᜢ ᜣ ᜤ ᜥ ᜦ ᜧ ᜨ ᜩ ᜪ ᜫ ᜬ ᜭ ᜮ ᜯ ᜰ ᜱ ◌ᜲ ◌ᜳ ◌᜴ ᜵ ᜶ |
Consonant 15:2277 ‧ Dependent 2:523 ‧ Independent 3:308 ‧ Virama 1:35 ‧ Vowel 5:1101 | ||
Historic - Javanese | 90 | ◌ꦀ ◌ꦁ ◌ꦂ ◌ꦃ ꦄ ꦅ ꦆ ꦇ ꦈ ꦉ ꦊ ꦋ ꦌ ꦍ ꦎ ꦏ ꦐ ꦑ ꦒ ꦓ ꦔ ꦕ ꦖ ꦗ ꦘ ꦙ ꦚ ꦛ ꦜ ꦝ ꦞ ꦟ ꦠ ꦡ ꦢ ꦣ ꦤ ꦥ ꦦ ꦧ ꦨ ꦩ ꦪ ꦫ ꦬ ꦭ ꦮ ꦯ ꦰ ꦱ ꦲ ◌꦳ ◌ꦴ ◌ꦵ ◌ꦶ ◌ꦷ ◌ꦸ ◌ꦹ ◌ꦺ ◌ꦻ ◌ꦼ ◌ꦽ ◌ꦾ ◌ꦿ ◌꧀ ꧁ ꧂ ꧃ ꧄ ꧅ ꧆ ꧇ ꧈ ꧉ ꧊ ꧋ ꧌ ꧍ ꧐ ꧑ ꧒ ꧓ ꧔ ꧕ ꧖ ꧗ ꧘ ꧙ ꧞ ꧟ |
Consonant 3:2289 ‧ Dependent 12:513 ‧ Diacritic 1:555 ‧ Digit 10:443 ‧ Mark 4:201 ‧ Number 10:1060 ‧ Virama 1:35 ‧ Vowel 9:1097 | ||
Historic - Kayah Li | 48 | ꤀ ꤁ ꤂ ꤃ ꤄ ꤅ ꤆ ꤇ ꤈ ꤉ ꤊ ꤋ ꤌ ꤍ ꤎ ꤏ ꤐ ꤑ ꤒ ꤓ ꤔ ꤕ ꤖ ꤗ ꤘ ꤙ ꤚ ꤛ ꤜ ꤝ ꤞ ꤟ ꤠ ꤡ ꤢ ꤣ ꤤ ꤥ ◌ꤦ ◌ꤧ ◌ꤨ ◌ꤩ ◌ꤪ ◌꤫ ◌꤬ ◌꤭ ꤮ ꤯ |
Consonant 28:2264 ‧ Diacritic 3:553 ‧ Digit 10:443 ‧ Number 10:1060 ‧ Tone 3:154 ‧ Vowel 5:1101 | ||
Historic - Khmer | 3 | ឨ ◌៑ ◌៝ |
Diacritic 1:555 ‧ Independent 1:310 ‧ Virama 1:35 ‧ Vowel 1:1105 | ||
Historic - Rejang | 37 | ꤰ ꤱ ꤲ ꤳ ꤴ ꤵ ꤶ ꤷ ꤸ ꤹ ꤺ ꤻ ꤼ ꤽ ꤾ ꤿ ꥀ ꥁ ꥂ ꥃ ꥄ ꥅ ꥆ ◌ꥇ ◌ꥈ ◌ꥉ ◌ꥊ ◌ꥋ ◌ꥌ ◌ꥍ ◌ꥎ ◌ꥏ ◌ꥐ ◌ꥑ ◌ꥒ ◌꥓ ꥟ |
Consonant 27:2265 ‧ Dependent 12:513 ‧ Virama 1:35 ‧ Vowel 8:1098 | ||
Historic - Sundanese | 72 | ◌ᮀ ◌ᮁ ◌ᮂ ᮃ ᮄ ᮅ ᮆ ᮇ ᮈ ᮉ ᮊ ᮋ ᮌ ᮍ ᮎ ᮏ ᮐ ᮑ ᮒ ᮓ ᮔ ᮕ ᮖ ᮗ ᮘ ᮙ ᮚ ᮛ ᮜ ᮝ ᮞ ᮟ ᮠ ◌ᮡ ◌ᮢ ◌ᮣ ◌ᮤ ◌ᮥ ◌ᮦ ◌ᮧ ◌ᮨ ◌ᮩ ◌᮪ ◌᮫ ◌ᮬ ◌ᮭ ᮮ ᮯ ᮰ ᮱ ᮲ ᮳ ᮴ ᮵ ᮶ ᮷ ᮸ ᮹ ᮺ ᮻ ᮼ ᮽ ᮾ ᮿ ᳀ ᳁ ᳂ ᳃ ᳄ ᳅ ᳆ ᳇ |
Consonant 33:2259 ‧ Dependent 11:514 ‧ Digit 10:443 ‧ Historic 5:442 ‧ Independent 7:304 ‧ Mark 3:202 ‧ Number 10:1060 ‧ Subjoined 5:55 ‧ Virama 2:34 ‧ Vowel 13:1093 | ||
Historic - Tagalog | 22 | ᜀ ᜁ ᜂ ᜃ ᜄ ᜅ ᜆ ᜇ ᜈ ᜉ ᜊ ᜋ ᜌ ᜎ ᜏ ᜐ ᜑ ◌ᜒ ◌ᜓ ◌᜔ ᜵ ᜶ |
Consonant 14:2278 ‧ Dependent 2:523 ‧ Independent 3:308 ‧ Virama 1:35 ‧ Vowel 5:1101 | ||
Historic - Tagbanwa | 20 | ᜵ ᜶ ᝠ ᝡ ᝢ ᝣ ᝤ ᝥ ᝦ ᝧ ᝨ ᝩ ᝪ ᝫ ᝬ ᝮ ᝯ ᝰ ◌ᝲ ◌ᝳ |
Consonant 13:2279 ‧ Dependent 2:523 ‧ Independent 3:308 ‧ Vowel 5:1101 | ||
Historic - Tai Tham | 127 | ᨠ ᨡ ᨢ ᨣ ᨤ ᨥ ᨦ ᨧ ᨨ ᨩ ᨪ ᨫ ᨬ ᨭ ᨮ ᨯ ᨰ ᨱ ᨲ ᨳ ᨴ ᨵ ᨶ ᨷ ᨸ ᨹ ᨺ ᨻ ᨼ ᨽ ᨾ ᨿ ᩀ ᩁ ᩂ ᩃ ᩄ ᩅ ᩆ ᩇ ᩈ ᩉ ᩊ ᩋ ᩌ ᩍ ᩎ ᩏ ᩐ ᩑ ᩒ ᩓ ᩔ ◌ᩕ ◌ᩖ ◌ᩗ ◌ᩘ ◌ᩙ ◌ᩚ ◌ᩛ ◌ᩜ ◌ᩝ ◌ᩞ ◌᩠ ◌ᩡ ◌ᩢ ◌ᩣ ◌ᩤ ◌ᩥ ◌ᩦ ◌ᩧ ◌ᩨ ◌ᩩ ◌ᩪ ◌ᩫ ◌ᩬ ◌ᩭ ◌ᩮ ◌ᩯ ◌ᩰ ◌ᩱ ◌ᩲ ◌ᩳ ◌ᩴ ◌᩵ ◌᩶ ◌᩷ ◌᩸ ◌᩹ ◌᩺ ◌᩻ ◌᩼ ◌᩿ ᪀ ᪁ ᪂ ᪃ ᪄ ᪅ ᪆ ᪇ ᪈ ᪉ ᪐ ᪑ ᪒ ᪓ ᪔ ᪕ ᪖ ᪗ ᪘ ᪙ ᪠ ᪡ ᪢ ᪣ ᪤ ᪥ ᪦ ᪧ ᪨ ᪩ ᪪ ᪫ ᪬ ᪭ |
Consonant 57:2235 ‧ Dependent 30:495 ‧ Diacritic 9:547 ‧ Digit 20:433 ‧ Independent 6:305 ‧ Number 20:1050 ‧ Tone 8:149 ‧ Virama 1:35 ‧ Vowel 26:1080 | ||
Historic - Tai Viet | 72 | ꪀ ꪁ ꪂ ꪃ ꪄ ꪅ ꪆ ꪇ ꪈ ꪉ ꪊ ꪋ ꪌ ꪍ ꪎ ꪏ ꪐ ꪑ ꪒ ꪓ ꪔ ꪕ ꪖ ꪗ ꪘ ꪙ ꪚ ꪛ ꪜ ꪝ ꪞ ꪟ ꪠ ꪡ ꪢ ꪣ ꪤ ꪥ ꪦ ꪧ ꪨ ꪩ ꪪ ꪫ ꪬ ꪭ ꪮ ꪯ ◌ꪰ ꪱ ◌ꪲ ◌ꪳ ◌ꪴ ꪵ ꪶ ◌ꪷ ◌ꪸ ꪹ ꪺ ꪻ ꪼ ꪽ ◌ꪾ ◌꪿ ꫀ ◌꫁ ꫂ ꫛ ꫜ ꫝ ꫞ ꫟ |
Consonant 48:2244 ‧ Diacritic 2:554 ‧ Logograph 2:43 ‧ Modifier 1:249 ‧ Repetition 1:17 ‧ Tone 4:153 ‧ Vowel 15:1091 |