No | Section | Page | Header | Code | Parent | Native | Last Release |
---|
1 | Locale Display Names | Locale Name Patterns | Locale Formatting | localePattern | = | {0} ({1}) | = |
2 | Locale Display Names | Locale Name Patterns | Locale Formatting | localeSeparator | = | {0}, {1} | , |
3 | Locale Display Names | Locale Name Patterns | Locale Formatting | localeKeyTypePattern | = | {0}: {1} | = |
4 | Locale Display Names | Locale Name Patterns | Locale Field Fallbacks | language | = | Language: {0} | = |
5 | Locale Display Names | Locale Name Patterns | Locale Field Fallbacks | script | = | Script: {0} | = |
6 | Locale Display Names | Locale Name Patterns | Locale Field Fallbacks | territory | = | Region: {0} | = |
7 | Locale Display Names | Languages | Languages Using Arabic Script | ar | = | Arabic | = |
8 | Locale Display Names | Languages | Languages Using Arabic Script | ar_001 | = | Modern Standard Arabic | = |
9 | Locale Display Names | Languages | Languages Using Arabic Script | bal | = | Baluchi | = |
10 | Locale Display Names | Languages | Languages Using Arabic Script | bej | = | Beja | = |
11 | Locale Display Names | Languages | Languages Using Arabic Script | ckb | = | Sorani Kurdish | = |
12 | Locale Display Names | Languages | Languages Using Arabic Script | cop | = | Coptic | = |
13 | Locale Display Names | Languages | Languages Using Arabic Script | doi | = | Dogri | = |
14 | Locale Display Names | Languages | Languages Using Arabic Script | fa | = | Persian | = |
15 | Locale Display Names | Languages | Languages Using Arabic Script | gba | = | Gbaya | = |
16 | Locale Display Names | Languages | Languages Using Arabic Script | ks | = | Kashmiri | = |
17 | Locale Display Names | Languages | Languages Using Arabic Script | lah | = | Lahnda | = |
18 | Locale Display Names | Languages | Languages Using Arabic Script | ps | = | Pashto | = |
19 | Locale Display Names | Languages | Languages Using Arabic Script | ps-variant | = | Pushto | = |
20 | Locale Display Names | Languages | Languages Using Arabic Script | sd | = | Sindhi | = |
21 | Locale Display Names | Languages | Languages Using Arabic Script | swb | = | Comorian | = |
22 | Locale Display Names | Languages | Languages Using Arabic Script | ug | = | Uyghur | = |
23 | Locale Display Names | Languages | Languages Using Arabic Script | ug-variant | = | Uighur | = |
24 | Locale Display Names | Languages | Languages Using Arabic Script | ur | = | Urdu | = |
25 | Locale Display Names | Languages | Languages Using Arabic Script | zza | = | Zaza | = |
26 | Locale Display Names | Languages | Languages Using Armenian Script | hy | = | Armenian | = |
27 | Locale Display Names | Languages | Languages Using Avestan Script | ae | = | Avestan | = |
28 | Locale Display Names | Languages | Languages Using Bamum Script | bax | Bamun | Bamum | = |
29 | Locale Display Names | Languages | Languages Using Bengali Script | as | = | Assamese | = |
30 | Locale Display Names | Languages | Languages Using Bengali Script | bn | = | Bengali | = |
31 | Locale Display Names | Languages | Languages Using Bengali Script | mni | = | Manipuri | = |
32 | Locale Display Names | Languages | Languages Using Brahmi Script | pra | = | Prakrit Language | = |
33 | Locale Display Names | Languages | Languages Using Cherokee Script | chr | = | Cherokee | = |
34 | Locale Display Names | Languages | Languages Using Cypriot Script | grc | = | Ancient Greek | = |
35 | Locale Display Names | Languages | Languages Using Cyrillic Script | ab | = | Abkhazian | = |
36 | Locale Display Names | Languages | Languages Using Cyrillic Script | ady | = | Adyghe | = |
37 | Locale Display Names | Languages | Languages Using Cyrillic Script | alt | = | Southern Altai | = |
38 | Locale Display Names | Languages | Languages Using Cyrillic Script | av | = | Avaric | = |
39 | Locale Display Names | Languages | Languages Using Cyrillic Script | ba | = | Bashkir | = |
40 | Locale Display Names | Languages | Languages Using Cyrillic Script | be | = | Belarusian | = |
41 | Locale Display Names | Languages | Languages Using Cyrillic Script | bg | = | Bulgarian | = |
42 | Locale Display Names | Languages | Languages Using Cyrillic Script | bua | = | Buriat | = |
43 | Locale Display Names | Languages | Languages Using Cyrillic Script | ce | = | Chechen | = |
44 | Locale Display Names | Languages | Languages Using Cyrillic Script | chm | = | Mari | = |
45 | Locale Display Names | Languages | Languages Using Cyrillic Script | crh | = | Crimean Turkish | = |
46 | Locale Display Names | Languages | Languages Using Cyrillic Script | cv | = | Chuvash | = |
47 | Locale Display Names | Languages | Languages Using Cyrillic Script | dar | = | Dargwa | = |
48 | Locale Display Names | Languages | Languages Using Cyrillic Script | inh | = | Ingush | = |
49 | Locale Display Names | Languages | Languages Using Cyrillic Script | kaa | = | Kara-Kalpak | = |
50 | Locale Display Names | Languages | Languages Using Cyrillic Script | kbd | = | Kabardian | = |
51 | Locale Display Names | Languages | Languages Using Cyrillic Script | kk | = | Kazakh | = |
52 | Locale Display Names | Languages | Languages Using Cyrillic Script | krc | = | Karachay-Balkar | = |
53 | Locale Display Names | Languages | Languages Using Cyrillic Script | krl | = | Karelian | = |
54 | Locale Display Names | Languages | Languages Using Cyrillic Script | kum | = | Kumyk | = |
55 | Locale Display Names | Languages | Languages Using Cyrillic Script | kv | = | Komi | = |
56 | Locale Display Names | Languages | Languages Using Cyrillic Script | ky | = | Kyrgyz | Kirghiz |
57 | Locale Display Names | Languages | Languages Using Cyrillic Script | ky-variant | = | Kirghiz | n/a |
58 | Locale Display Names | Languages | Languages Using Cyrillic Script | lez | = | Lezghian | = |
59 | Locale Display Names | Languages | Languages Using Cyrillic Script | mdf | = | Moksha | = |
60 | Locale Display Names | Languages | Languages Using Cyrillic Script | mk | = | Macedonian | = |
61 | Locale Display Names | Languages | Languages Using Cyrillic Script | mn | = | Mongolian | = |
62 | Locale Display Names | Languages | Languages Using Cyrillic Script | myv | = | Erzya | = |
63 | Locale Display Names | Languages | Languages Using Cyrillic Script | nog | = | Nogai | = |
64 | Locale Display Names | Languages | Languages Using Cyrillic Script | os | = | Ossetic | = |
65 | Locale Display Names | Languages | Languages Using Cyrillic Script | rom | = | Romany | = |
66 | Locale Display Names | Languages | Languages Using Cyrillic Script | ru | = | Russian | = |
67 | Locale Display Names | Languages | Languages Using Cyrillic Script | sah | = | Sakha | = |
68 | Locale Display Names | Languages | Languages Using Cyrillic Script | sel | = | Selkup | = |
69 | Locale Display Names | Languages | Languages Using Cyrillic Script | sr | = | Serbian | = |
70 | Locale Display Names | Languages | Languages Using Cyrillic Script | tg | = | Tajik | = |
71 | Locale Display Names | Languages | Languages Using Cyrillic Script | tt | = | Tatar | = |
72 | Locale Display Names | Languages | Languages Using Cyrillic Script | tut | = | Altaic Language | = |
73 | Locale Display Names | Languages | Languages Using Cyrillic Script | tyv | = | Tuvinian | = |
74 | Locale Display Names | Languages | Languages Using Cyrillic Script | udm | = | Udmurt | = |
75 | Locale Display Names | Languages | Languages Using Cyrillic Script | uk | = | Ukrainian | = |
76 | Locale Display Names | Languages | Languages Using Cyrillic Script | uz | = | Uzbek | = |
77 | Locale Display Names | Languages | Languages Using Cyrillic Script | xal | = | Kalmyk | = |
78 | Locale Display Names | Languages | Languages Using Devanagari Script | anp | = | Angika | = |
79 | Locale Display Names | Languages | Languages Using Devanagari Script | awa | = | Awadhi | = |
80 | Locale Display Names | Languages | Languages Using Devanagari Script | bh | = | Bihari | = |
81 | Locale Display Names | Languages | Languages Using Devanagari Script | bho | = | Bhojpuri | = |
82 | Locale Display Names | Languages | Languages Using Devanagari Script | bra | = | Braj | = |
83 | Locale Display Names | Languages | Languages Using Devanagari Script | brx | = | Bodo | = |
84 | Locale Display Names | Languages | Languages Using Devanagari Script | gon | = | Gondi | = |
85 | Locale Display Names | Languages | Languages Using Devanagari Script | hi | = | Hindi | = |
86 | Locale Display Names | Languages | Languages Using Devanagari Script | kok | = | Konkani | = |
87 | Locale Display Names | Languages | Languages Using Devanagari Script | kru | = | Kurukh | = |
88 | Locale Display Names | Languages | Languages Using Devanagari Script | mag | = | Magahi | = |
89 | Locale Display Names | Languages | Languages Using Devanagari Script | mai | = | Maithili | = |
90 | Locale Display Names | Languages | Languages Using Devanagari Script | mr | = | Marathi | = |
91 | Locale Display Names | Languages | Languages Using Devanagari Script | mwr | = | Marwari | = |
92 | Locale Display Names | Languages | Languages Using Devanagari Script | ne | = | Nepali | = |
93 | Locale Display Names | Languages | Languages Using Devanagari Script | new | = | Newari | = |
94 | Locale Display Names | Languages | Languages Using Devanagari Script | pi | = | Pali | = |
95 | Locale Display Names | Languages | Languages Using Devanagari Script | sa | = | Sanskrit | = |
96 | Locale Display Names | Languages | Languages Using Egyptian hieroglyphs Script | egy | = | Ancient Egyptian | = |
97 | Locale Display Names | Languages | Languages Using Ethiopic Script | am | = | Amharic | = |
98 | Locale Display Names | Languages | Languages Using Ethiopic Script | byn | = | Blin | = |
99 | Locale Display Names | Languages | Languages Using Ethiopic Script | gez | = | Geez | = |
100 | Locale Display Names | Languages | Languages Using Ethiopic Script | ti | = | Tigrinya | = |
101 | Locale Display Names | Languages | Languages Using Ethiopic Script | tig | = | Tigre | = |
102 | Locale Display Names | Languages | Languages Using Ethiopic Script | wal | Wolaytta | Walamo | = |
103 | Locale Display Names | Languages | Languages Using Georgian Script | ka | = | Georgian | = |
104 | Locale Display Names | Languages | Languages Using Glagolitic Script | cu | = | Church Slavic | = |
105 | Locale Display Names | Languages | Languages Using Gothic Script | got | = | Gothic | = |
106 | Locale Display Names | Languages | Languages Using Greek Script | el | = | Greek | = |
107 | Locale Display Names | Languages | Languages Using Gujarati Script | gu | = | Gujarati | = |
108 | Locale Display Names | Languages | Languages Using Gurmukhi Script | pa | = | Punjabi | = |
109 | Locale Display Names | Languages | Languages Using Han Script | yue | = | Cantonese | = |
110 | Locale Display Names | Languages | Languages Using Han Script | zh | = | Chinese | = |
111 | Locale Display Names | Languages | Languages Using Han Script | zh_Hans | = | Simplified Chinese | = |
112 | Locale Display Names | Languages | Languages Using Han Script | zh_Hant | = | Traditional Chinese | = |
113 | Locale Display Names | Languages | Languages Using Hebrew Script | he | = | Hebrew | = |
114 | Locale Display Names | Languages | Languages Using Hebrew Script | jpr | = | Judeo-Persian | = |
115 | Locale Display Names | Languages | Languages Using Hebrew Script | jrb | = | Judeo-Arabic | = |
116 | Locale Display Names | Languages | Languages Using Hebrew Script | lad | = | Ladino | = |
117 | Locale Display Names | Languages | Languages Using Hebrew Script | sam | = | Samaritan Aramaic | = |
118 | Locale Display Names | Languages | Languages Using Hebrew Script | yi | = | Yiddish | = |
119 | Locale Display Names | Languages | Languages Using Imperial Aramaic Script | arc | = | Aramaic | = |
120 | Locale Display Names | Languages | Languages Using Inscriptional Pahlavi Script | pal | = | Pahlavi | = |
121 | Locale Display Names | Languages | Languages Using Japanese Script | ja | = | Japanese | = |
122 | Locale Display Names | Languages | Languages Using Kannada Script | kn | = | Kannada | = |
123 | Locale Display Names | Languages | Languages Using Katakana Script | ain | = | Ainu | = |
124 | Locale Display Names | Languages | Languages Using Khmer Script | km | = | Khmer | = |
125 | Locale Display Names | Languages | Languages Using Korean Script | ko | = | Korean | = |
126 | Locale Display Names | Languages | Languages Using Lao Script | lo | = | Lao | = |
127 | Locale Display Names | Languages | Languages Using Latin Script | aa | = | Afar | = |
128 | Locale Display Names | Languages | Languages Using Latin Script | ace | = | Achinese | = |
129 | Locale Display Names | Languages | Languages Using Latin Script | ach | = | Acoli | = |
130 | Locale Display Names | Languages | Languages Using Latin Script | ada | = | Adangme | = |
131 | Locale Display Names | Languages | Languages Using Latin Script | af | = | Afrikaans | = |
132 | Locale Display Names | Languages | Languages Using Latin Script | agq | = | Aghem | = |
133 | Locale Display Names | Languages | Languages Using Latin Script | ak | = | Akan | = |
134 | Locale Display Names | Languages | Languages Using Latin Script | ale | = | Aleut | = |
135 | Locale Display Names | Languages | Languages Using Latin Script | an | = | Aragonese | = |
136 | Locale Display Names | Languages | Languages Using Latin Script | arn | Mapuche | Araucanian | = |
137 | Locale Display Names | Languages | Languages Using Latin Script | arp | = | Arapaho | = |
138 | Locale Display Names | Languages | Languages Using Latin Script | arw | = | Arawak | = |
139 | Locale Display Names | Languages | Languages Using Latin Script | asa | = | Asu | = |
140 | Locale Display Names | Languages | Languages Using Latin Script | ast | = | Asturian | = |
141 | Locale Display Names | Languages | Languages Using Latin Script | ay | = | Aymara | = |
142 | Locale Display Names | Languages | Languages Using Latin Script | az | = | Azerbaijani | = |
143 | Locale Display Names | Languages | Languages Using Latin Script | az-short | = | Azeri | = |
144 | Locale Display Names | Languages | Languages Using Latin Script | ban | = | Balinese | = |
145 | Locale Display Names | Languages | Languages Using Latin Script | bas | = | Basaa | = |
146 | Locale Display Names | Languages | Languages Using Latin Script | bem | = | Bemba | = |
147 | Locale Display Names | Languages | Languages Using Latin Script | bez | = | Bena | = |
148 | Locale Display Names | Languages | Languages Using Latin Script | bi | = | Bislama | = |
149 | Locale Display Names | Languages | Languages Using Latin Script | bik | = | Bikol | = |
150 | Locale Display Names | Languages | Languages Using Latin Script | bin | = | Bini | = |
151 | Locale Display Names | Languages | Languages Using Latin Script | bla | = | Siksika | = |
152 | Locale Display Names | Languages | Languages Using Latin Script | bm | = | Bambara | = |
153 | Locale Display Names | Languages | Languages Using Latin Script | br | = | Breton | = |
154 | Locale Display Names | Languages | Languages Using Latin Script | bs | = | Bosnian | = |
155 | Locale Display Names | Languages | Languages Using Latin Script | bss | = | Akoose | = |
156 | Locale Display Names | Languages | Languages Using Latin Script | bug | = | Buginese | = |
157 | Locale Display Names | Languages | Languages Using Latin Script | ca | = | Catalan | = |
158 | Locale Display Names | Languages | Languages Using Latin Script | cad | = | Caddo | = |
159 | Locale Display Names | Languages | Languages Using Latin Script | car | = | Carib | = |
160 | Locale Display Names | Languages | Languages Using Latin Script | cay | = | Cayuga | = |
161 | Locale Display Names | Languages | Languages Using Latin Script | cch | = | Atsam | = |
162 | Locale Display Names | Languages | Languages Using Latin Script | ceb | = | Cebuano | = |
163 | Locale Display Names | Languages | Languages Using Latin Script | cgg | = | Chiga | = |
164 | Locale Display Names | Languages | Languages Using Latin Script | ch | = | Chamorro | = |
165 | Locale Display Names | Languages | Languages Using Latin Script | chk | = | Chuukese | = |
166 | Locale Display Names | Languages | Languages Using Latin Script | chn | = | Chinook Jargon | = |
167 | Locale Display Names | Languages | Languages Using Latin Script | cho | = | Choctaw | = |
168 | Locale Display Names | Languages | Languages Using Latin Script | chp | = | Chipewyan | = |
169 | Locale Display Names | Languages | Languages Using Latin Script | chy | = | Cheyenne | = |
170 | Locale Display Names | Languages | Languages Using Latin Script | co | = | Corsican | = |
171 | Locale Display Names | Languages | Languages Using Latin Script | cpe | = | English-based Creole or Pidgin | = |
172 | Locale Display Names | Languages | Languages Using Latin Script | cs | = | Czech | = |
173 | Locale Display Names | Languages | Languages Using Latin Script | csb | = | Kashubian | = |
174 | Locale Display Names | Languages | Languages Using Latin Script | cy | = | Welsh | = |
175 | Locale Display Names | Languages | Languages Using Latin Script | da | = | Danish | = |
176 | Locale Display Names | Languages | Languages Using Latin Script | dak | = | Dakota | = |
177 | Locale Display Names | Languages | Languages Using Latin Script | dav | = | Taita | = |
178 | Locale Display Names | Languages | Languages Using Latin Script | de | = | German | = |
179 | Locale Display Names | Languages | Languages Using Latin Script | de_AT | = | Austrian German | = |
180 | Locale Display Names | Languages | Languages Using Latin Script | de_CH | = | Swiss High German | = |
181 | Locale Display Names | Languages | Languages Using Latin Script | del | = | Delaware | = |
182 | Locale Display Names | Languages | Languages Using Latin Script | den | = | Slave | = |
183 | Locale Display Names | Languages | Languages Using Latin Script | dgr | = | Dogrib | = |
184 | Locale Display Names | Languages | Languages Using Latin Script | din | = | Dinka | = |
185 | Locale Display Names | Languages | Languages Using Latin Script | dje | = | Zarma | = |
186 | Locale Display Names | Languages | Languages Using Latin Script | dsb | = | Lower Sorbian | = |
187 | Locale Display Names | Languages | Languages Using Latin Script | dua | = | Duala | = |
188 | Locale Display Names | Languages | Languages Using Latin Script | dyo | = | Jola-Fonyi | = |
189 | Locale Display Names | Languages | Languages Using Latin Script | dyu | = | Dyula | = |
190 | Locale Display Names | Languages | Languages Using Latin Script | ebu | = | Embu | = |
191 | Locale Display Names | Languages | Languages Using Latin Script | ee | = | Ewe | = |
192 | Locale Display Names | Languages | Languages Using Latin Script | efi | = | Efik | = |
193 | Locale Display Names | Languages | Languages Using Latin Script | eka | = | Ekajuk | = |
194 | Locale Display Names | Languages | Languages Using Latin Script | en | = | English | = |
195 | Locale Display Names | Languages | Languages Using Latin Script | en_AU | = | Australian English | = |
196 | Locale Display Names | Languages | Languages Using Latin Script | en_CA | = | Canadian English | = |
197 | Locale Display Names | Languages | Languages Using Latin Script | en_GB | = | British English | = |
198 | Locale Display Names | Languages | Languages Using Latin Script | en_GB-short | = | U.K. English | en_GB |
199 | Locale Display Names | Languages | Languages Using Latin Script | en_US | = | American English | US English |
200 | Locale Display Names | Languages | Languages Using Latin Script | en_US-short | = | U.S. English | en_US |
201 | Locale Display Names | Languages | Languages Using Latin Script | eo | = | Esperanto | = |
202 | Locale Display Names | Languages | Languages Using Latin Script | es | = | Spanish | = |
203 | Locale Display Names | Languages | Languages Using Latin Script | es_419 | = | Latin American Spanish | = |
204 | Locale Display Names | Languages | Languages Using Latin Script | es_ES | = | European Spanish | = |
205 | Locale Display Names | Languages | Languages Using Latin Script | es_MX | = | Mexican Spanish | es_MX |
206 | Locale Display Names | Languages | Languages Using Latin Script | et | = | Estonian | = |
207 | Locale Display Names | Languages | Languages Using Latin Script | eu | = | Basque | = |
208 | Locale Display Names | Languages | Languages Using Latin Script | ewo | = | Ewondo | = |
209 | Locale Display Names | Languages | Languages Using Latin Script | fan | = | Fang | = |
210 | Locale Display Names | Languages | Languages Using Latin Script | ff | = | Fulah | = |
211 | Locale Display Names | Languages | Languages Using Latin Script | fi | = | Finnish | = |
212 | Locale Display Names | Languages | Languages Using Latin Script | fil | = | Filipino | = |
213 | Locale Display Names | Languages | Languages Using Latin Script | fiu | = | Finno-Ugrian Language | = |
214 | Locale Display Names | Languages | Languages Using Latin Script | fj | = | Fijian | = |
215 | Locale Display Names | Languages | Languages Using Latin Script | fo | = | Faroese | = |
216 | Locale Display Names | Languages | Languages Using Latin Script | fon | = | Fon | = |
217 | Locale Display Names | Languages | Languages Using Latin Script | fr | = | French | = |
218 | Locale Display Names | Languages | Languages Using Latin Script | fr_CA | = | Canadian French | = |
219 | Locale Display Names | Languages | Languages Using Latin Script | fr_CH | = | Swiss French | = |
220 | Locale Display Names | Languages | Languages Using Latin Script | frr | = | Northern Frisian | = |
221 | Locale Display Names | Languages | Languages Using Latin Script | frs | = | Eastern Frisian | = |
222 | Locale Display Names | Languages | Languages Using Latin Script | fur | = | Friulian | = |
223 | Locale Display Names | Languages | Languages Using Latin Script | fy | = | Western Frisian | = |
224 | Locale Display Names | Languages | Languages Using Latin Script | ga | = | Irish | = |
225 | Locale Display Names | Languages | Languages Using Latin Script | gaa | = | Ga | = |
226 | Locale Display Names | Languages | Languages Using Latin Script | gay | = | Gayo | = |
227 | Locale Display Names | Languages | Languages Using Latin Script | gd | = | Scottish Gaelic | = |
228 | Locale Display Names | Languages | Languages Using Latin Script | gil | = | Gilbertese | = |
229 | Locale Display Names | Languages | Languages Using Latin Script | gl | = | Galician | = |
230 | Locale Display Names | Languages | Languages Using Latin Script | gn | = | Guarani | = |
231 | Locale Display Names | Languages | Languages Using Latin Script | gor | = | Gorontalo | = |
232 | Locale Display Names | Languages | Languages Using Latin Script | grb | = | Grebo | = |
233 | Locale Display Names | Languages | Languages Using Latin Script | gsw | = | Swiss German | = |
234 | Locale Display Names | Languages | Languages Using Latin Script | guz | = | Gusii | = |
235 | Locale Display Names | Languages | Languages Using Latin Script | gv | = | Manx | = |
236 | Locale Display Names | Languages | Languages Using Latin Script | gwi | = | Gwichʼin | = |
237 | Locale Display Names | Languages | Languages Using Latin Script | ha | = | Hausa | = |
238 | Locale Display Names | Languages | Languages Using Latin Script | hai | = | Haida | = |
239 | Locale Display Names | Languages | Languages Using Latin Script | haw | = | Hawaiian | = |
240 | Locale Display Names | Languages | Languages Using Latin Script | hil | = | Hiligaynon | = |
241 | Locale Display Names | Languages | Languages Using Latin Script | hmn | = | Hmong | = |
242 | Locale Display Names | Languages | Languages Using Latin Script | ho | = | Hiri Motu | = |
243 | Locale Display Names | Languages | Languages Using Latin Script | hr | = | Croatian | = |
244 | Locale Display Names | Languages | Languages Using Latin Script | hsb | = | Upper Sorbian | = |
245 | Locale Display Names | Languages | Languages Using Latin Script | ht | = | Haitian | = |
246 | Locale Display Names | Languages | Languages Using Latin Script | hu | = | Hungarian | = |
247 | Locale Display Names | Languages | Languages Using Latin Script | hup | = | Hupa | = |
248 | Locale Display Names | Languages | Languages Using Latin Script | hz | = | Herero | = |
249 | Locale Display Names | Languages | Languages Using Latin Script | ia | = | Interlingua | = |
250 | Locale Display Names | Languages | Languages Using Latin Script | iba | = | Iban | = |
251 | Locale Display Names | Languages | Languages Using Latin Script | ibb | = | Ibibio | = |
252 | Locale Display Names | Languages | Languages Using Latin Script | id | = | Indonesian | = |
253 | Locale Display Names | Languages | Languages Using Latin Script | ig | = | Igbo | = |
254 | Locale Display Names | Languages | Languages Using Latin Script | ik | = | Inupiaq | = |
255 | Locale Display Names | Languages | Languages Using Latin Script | ilo | = | Iloko | = |
256 | Locale Display Names | Languages | Languages Using Latin Script | is | = | Icelandic | = |
257 | Locale Display Names | Languages | Languages Using Latin Script | it | = | Italian | = |
258 | Locale Display Names | Languages | Languages Using Latin Script | jmc | = | Machame | = |
259 | Locale Display Names | Languages | Languages Using Latin Script | jv | = | Javanese | = |
260 | Locale Display Names | Languages | Languages Using Latin Script | kab | = | Kabyle | = |
261 | Locale Display Names | Languages | Languages Using Latin Script | kac | = | Kachin | = |
262 | Locale Display Names | Languages | Languages Using Latin Script | kaj | = | Jju | = |
263 | Locale Display Names | Languages | Languages Using Latin Script | kam | = | Kamba | = |
264 | Locale Display Names | Languages | Languages Using Latin Script | kcg | = | Tyap | = |
265 | Locale Display Names | Languages | Languages Using Latin Script | kde | = | Makonde | = |
266 | Locale Display Names | Languages | Languages Using Latin Script | kea | = | Kabuverdianu | = |
267 | Locale Display Names | Languages | Languages Using Latin Script | kfo | = | Koro | = |
268 | Locale Display Names | Languages | Languages Using Latin Script | kg | = | Kongo | = |
269 | Locale Display Names | Languages | Languages Using Latin Script | kha | = | Khasi | = |
270 | Locale Display Names | Languages | Languages Using Latin Script | khq | = | Koyra Chiini | = |
271 | Locale Display Names | Languages | Languages Using Latin Script | ki | = | Kikuyu | = |
272 | Locale Display Names | Languages | Languages Using Latin Script | kj | = | Kuanyama | = |
273 | Locale Display Names | Languages | Languages Using Latin Script | kkj | = | Kako | = |
274 | Locale Display Names | Languages | Languages Using Latin Script | kl | = | Kalaallisut | = |
275 | Locale Display Names | Languages | Languages Using Latin Script | kln | = | Kalenjin | = |
276 | Locale Display Names | Languages | Languages Using Latin Script | kmb | = | Kimbundu | = |
277 | Locale Display Names | Languages | Languages Using Latin Script | kos | = | Kosraean | = |
278 | Locale Display Names | Languages | Languages Using Latin Script | kpe | = | Kpelle | = |
279 | Locale Display Names | Languages | Languages Using Latin Script | kr | = | Kanuri | = |
280 | Locale Display Names | Languages | Languages Using Latin Script | ksb | = | Shambala | = |
281 | Locale Display Names | Languages | Languages Using Latin Script | ksf | = | Bafia | = |
282 | Locale Display Names | Languages | Languages Using Latin Script | ksh | = | Colognian | = |
283 | Locale Display Names | Languages | Languages Using Latin Script | ku | = | Kurdish | = |
284 | Locale Display Names | Languages | Languages Using Latin Script | kut | = | Kutenai | = |
285 | Locale Display Names | Languages | Languages Using Latin Script | kw | = | Cornish | = |
286 | Locale Display Names | Languages | Languages Using Latin Script | la | = | Latin | = |
287 | Locale Display Names | Languages | Languages Using Latin Script | lag | = | Langi | = |
288 | Locale Display Names | Languages | Languages Using Latin Script | lam | = | Lamba | = |
289 | Locale Display Names | Languages | Languages Using Latin Script | lb | = | Luxembourgish | = |
290 | Locale Display Names | Languages | Languages Using Latin Script | lg | = | Ganda | = |
291 | Locale Display Names | Languages | Languages Using Latin Script | li | = | Limburgish | = |
292 | Locale Display Names | Languages | Languages Using Latin Script | ln | = | Lingala | = |
293 | Locale Display Names | Languages | Languages Using Latin Script | lol | = | Mongo | = |
294 | Locale Display Names | Languages | Languages Using Latin Script | loz | = | Lozi | = |
295 | Locale Display Names | Languages | Languages Using Latin Script | lt | = | Lithuanian | = |
296 | Locale Display Names | Languages | Languages Using Latin Script | lu | = | Luba-Katanga | = |
297 | Locale Display Names | Languages | Languages Using Latin Script | lua | = | Luba-Lulua | = |
298 | Locale Display Names | Languages | Languages Using Latin Script | lui | = | Luiseno | = |
299 | Locale Display Names | Languages | Languages Using Latin Script | lun | = | Lunda | = |
300 | Locale Display Names | Languages | Languages Using Latin Script | luo | = | Luo | = |
301 | Locale Display Names | Languages | Languages Using Latin Script | luy | = | Luyia | = |
302 | Locale Display Names | Languages | Languages Using Latin Script | lv | = | Latvian | = |
303 | Locale Display Names | Languages | Languages Using Latin Script | mad | = | Madurese | = |
304 | Locale Display Names | Languages | Languages Using Latin Script | mak | = | Makasar | = |
305 | Locale Display Names | Languages | Languages Using Latin Script | man | = | Mandingo | = |
306 | Locale Display Names | Languages | Languages Using Latin Script | mas | = | Masai | = |
307 | Locale Display Names | Languages | Languages Using Latin Script | mdr | = | Mandar | = |
308 | Locale Display Names | Languages | Languages Using Latin Script | men | = | Mende | = |
309 | Locale Display Names | Languages | Languages Using Latin Script | mer | = | Meru | = |
310 | Locale Display Names | Languages | Languages Using Latin Script | mfe | = | Morisyen | = |
311 | Locale Display Names | Languages | Languages Using Latin Script | mg | = | Malagasy | = |
312 | Locale Display Names | Languages | Languages Using Latin Script | mgh | = | Makhuwa-Meetto | = |
313 | Locale Display Names | Languages | Languages Using Latin Script | mh | = | Marshallese | = |
314 | Locale Display Names | Languages | Languages Using Latin Script | mi | = | Maori | = |
315 | Locale Display Names | Languages | Languages Using Latin Script | mic | = | Micmac | = |
316 | Locale Display Names | Languages | Languages Using Latin Script | min | = | Minangkabau | = |
317 | Locale Display Names | Languages | Languages Using Latin Script | mo | = | Moldavian | = |
318 | Locale Display Names | Languages | Languages Using Latin Script | moh | = | Mohawk | = |
319 | Locale Display Names | Languages | Languages Using Latin Script | mos | = | Mossi | = |
320 | Locale Display Names | Languages | Languages Using Latin Script | ms | = | Malay | = |
321 | Locale Display Names | Languages | Languages Using Latin Script | mt | = | Maltese | = |
322 | Locale Display Names | Languages | Languages Using Latin Script | mua | = | Mundang | = |
323 | Locale Display Names | Languages | Languages Using Latin Script | mus | = | Creek | = |
324 | Locale Display Names | Languages | Languages Using Latin Script | mwl | = | Mirandese | = |
325 | Locale Display Names | Languages | Languages Using Latin Script | na | = | Nauru | = |
326 | Locale Display Names | Languages | Languages Using Latin Script | nap | = | Neapolitan | = |
327 | Locale Display Names | Languages | Languages Using Latin Script | naq | = | Nama | = |
328 | Locale Display Names | Languages | Languages Using Latin Script | nb | = | Norwegian Bokmål | = |
329 | Locale Display Names | Languages | Languages Using Latin Script | nd | = | North Ndebele | = |
330 | Locale Display Names | Languages | Languages Using Latin Script | nds | = | Low German | = |
331 | Locale Display Names | Languages | Languages Using Latin Script | ng | = | Ndonga | = |
332 | Locale Display Names | Languages | Languages Using Latin Script | nia | = | Nias | = |
333 | Locale Display Names | Languages | Languages Using Latin Script | niu | = | Niuean | = |
334 | Locale Display Names | Languages | Languages Using Latin Script | nl | = | Dutch | = |
335 | Locale Display Names | Languages | Languages Using Latin Script | nl_BE | = | Flemish | = |
336 | Locale Display Names | Languages | Languages Using Latin Script | nmg | = | Kwasio | = |
